All entrants must be a member of an affiliated Golf Club
Non affiliated players such as Scottish Golf Openplay members will be required to pay a full green and the competition entry fee to participate in any competitions.
Any Booking enquiries can be directed to 01387253585 or Email below.
Match Secretary – gents.matchsec@thecounty.co.uk
Ladies Match Secretary – ladies.matchsec@thecounty.co.uk
Dates 2025 | Competition | Format | Entry Fee | 2024 Results | Images |
---|---|---|---|---|---|
Sunday 20th April | Dumfries News Trophy | 4BBBStrokeplay | £30 Per Pair | 2024 Result | |
Saturday 3rd May | Russell Cup | Mixed Greensomes | £30 Per Pair | 2024 Result | |
Saturday 17th May | County Cup
| Singles Strokeplay | £15 Per person | 2024 Result | County Winner |
Saturday 17th May | Nithsdale Cup | Singles Strokeplay | £15 Per person | 2024 Result | Nithsdale Winner |
Monday 2nd June | Loreburn Cup | Singles Strokeplay | £15 Per Person | 2024 Result | Winner |
Saturday 7th June | White Crystal Trophy | Ladies 3 person Texas | £45 Per Team | 2024 Result | |
Sunday 29th June | Albany Cup ,Johnstone Rosebowl & James Erskine Trophy | Juniors Strokeplay | £5 Per Person | ||
Sunday 6th July | Texas Scramble | Team | £60 Per Team ** | 2024 Result | |
Thursday 3rd July | Cairn Trophy | Ladies Pairs | £30 per pair | 2024 Result | Winner |
Thursday 17th July | Seniors Pairs (over 50 years) | 4BBBStableford | £30 Per Pair | 2024 Result | |
Sunday 20th July | Brotherston Trophy | 36 holes Scratch | £20 Per Person | 2024 Result
| Winner |
Monday 4th August | Ladies AmAm | Team | £60 per team | 2024 Result | Winners |
Wednesday 6th August | Evergreen Trophy Mixed (over 60 years) | Greensomes Stableford | £30 Per Pair | 2024 Result | Winners |
Sunday 7th Sept | Johnstone Cup | Mixed Greensomes | £30 Per Pair | 2024 Result | Winners |
Sunday 14th Sept | Nunfield Trophy | Ladies Singles Strokeplay | £15 Per Person | 2024 Result | Winner |
Open Competitions for 2025 will be available to book online using BRS from 1st March 2025.
** Texas Scramble Sunday 6th July entry criteria; Team must conform to handicap criteria on date of entry ie. sum of lowest two course handicaps must be 10+ and sum of team course handicap must be 40+. Please refer to course handicap table for white tees HERE
Fixture Lists
Fixture lists can be Downloaded below.